top of page
Mighty Mite Standings
Team | Record | PF | PA | Diff |
|---|---|---|---|---|
4-0 | 89 | 18 | +71 | |
4-1 | 130 | 62 | +68 | |
3-2 | 139 | 26 | +113 | |
3-2 | 67 | 120 | -57 | |
2-2 | 60 | 45 | +15 | |
2-2 | 76 | 78 | -2 | |
1-3 | 13 | 42 | -29 | |
1-3 | 43 | 80 | -37 | |
0-5 | 12 | 191 | -179 |
Termite Standings
Team | Record | PF | PA | Diff |
|---|---|---|---|---|
4-0-1 | 119 | 31 | +88 | |
4-1 | 116 | 49 | +57 | |
3-2 | 113 | 73 | +40 | |
2-1-1 | 113 | 43 | +70 | |
2-2 | 89 | 66 | +23 | |
2-2 | 88 | 74 | +14 | |
2-3 | 83 | 106 | -23 | |
0-4 | 13 | 108 | -95 | |
0-4 | 14 | 201 | -187 |
Twerp Standings
Team | Record | PF | PA | Diff |
|---|---|---|---|---|
4-1 | 87 | 51 | +36 | |
3-0-1 | 106 | 7 | +99 | |
3-2 | 112 | 79 | +33 | |
3-2 | 70 | 47 | +23 | |
3-2 | 68 | 101 | -33 | |
2-1-1 | 87 | 26 | +61 | |
1-3 | 34 | 122 | -88 | |
0-4 | 12 | 88 | -76 | |
0-4 | 35 | 104 | -69 |
bottom of page
