top of page
Mighty Mite Standings
Team | Record | PF | PA | Diff |
|---|---|---|---|---|
8-0 | 278 | 43 | +235 | |
7-1 | 295 | 82 | +213 | |
6-2 | 260 | 26 | +234 | |
4-4 | 77 | 98 | -21 | |
4-4 | 91 | 200 | -109 | |
3-5 | 87 | 160 | -73 | |
3-5 | 108 | 192 | -84 | |
1-7 | 80 | 232 | -152 | |
0-8 | 26 | 303 | -277 |
Termite Standings
Team | Record | PF | PA | Diff |
|---|---|---|---|---|
7-1 | 294 | 70 | +224 | |
6-1-1 | 222 | 46 | +176 | |
6-1-1 | 233 | 82 | +151 | |
6-2 | 213 | 93 | +120 | |
4-4 | 121 | 120 | +1 | |
3-5 | 130 | 187 | -57 | |
2-6 | 135 | 247 | -112 | |
1-7 | 66 | 189 | -123 | |
0-8 | 28 | 424 | -396 |
Twerp Standings
Team | Record | PF | PA | Diff |
|---|---|---|---|---|
7-0-1 | 315 | 7 | +308 | |
7-1 | 189 | 72 | +117 | |
6-1-1 | 274 | 45 | +229 | |
5-3 | 147 | 156 | -9 | |
4-4 | 142 | 173 | -31 | |
3-5 | 70 | 150 | -80 | |
2-6 | 84 | 200 | -116 | |
1-7 | 75 | 287 | -212 | |
0-8 | 62 | 275 | -213 |
bottom of page
