top of page
ROUND 1 PLAYOFFS
MIGHTY MITES SCORES
Home | Away | Date | Score |
|---|---|---|---|
Blackhawk | Moon | 10/17/2026 | 0-48 |
Char Valley | Ambridge | 10/18/2026 | 36-6 |
Central Valley | New Brighton | 10/18/2026 | 47-7 |
Beaver Falls | Hopewell | 10/17/2026 | 47-12 |
TERMITE SCORES
Home | Away | Date | Score |
|---|---|---|---|
Char Valley | Ambridge | 10/17/2026 | 7-18 |
Moon | Hopewell | 10/18/2026 | 33-6 |
Beaver Falls | Blackhawk | 10/18/2026 | 30-0 |
Central Valley | New Brighton | 10/17/2026 | 42-6 |
TWERP SCORES
Home | Away | Date | Score |
|---|---|---|---|
Char Valley | Hopewell | 10/17/2026 | 6-20 |
Moon | Blackhawk | 10/18/2026 | 55-0 |
Central Valley | New Brighton | 10/18/2026 | 55-0 |
Beaver Falls | Ambridge | 10/17/2026 | 47-0 |
bottom of page
