top of page
WEEK 6 SCORES
MIGHTY MITES SCORES
Home | Away | Date | Score |
|---|---|---|---|
Blackhawk | Central Valley | 09/19/2026 | 0-40 |
Hopewell | Moon | 09/19/2026 | 0-22 |
New Brighton | Brighton Twp | 09/19/2026 | 0-45 |
Ambridge | Beaver Falls | 09/19/2026 | 0-47 |
TERMITE SCORES
Home | Away | Date | Score |
|---|---|---|---|
New Brighton | Brighton Twp | 09/19/2026 | 0-65 |
Ambridge | Beaver Falls | 09/19/2026 | 13-41 |
Blackhawk | Central Valley | 09/19/2026 | 0-37 |
Hopewell | Moon | 09/19/2026 | 13-49 |
TWERP SCORES
Home | Away | Date | Score |
|---|---|---|---|
New Brighton | Brighton Twp | 09/19/2026 | 8-46 |
Ambridge | Beaver Falls | 09/19/2026 | 0-64 |
Blackhawk | Central Valley | 09/19/2026 | 6-29 |
Hopewell | Moon | 09/19/2026 | 0-48 |
bottom of page
